<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3c.org/2005/Atom"
	xmlns:media="htt[://search.yahoo.com/mrss"
	>

<channel>
	<title>ireckon blog</title>
	<atom:link href="http://www.ireckon.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ireckon.com/blog/</link>
	<description>our team offer up their best tips and words of wisdom</description>
	<pubDate>Wed, 07 Jan 2009 12:34:14 +1000</pubDate>
	<generator>http://www.ireckon.com/</generator>
	<language>en</language>
	<item>
		<title>Browser Image Compression Comparison</title>
		<link>http://www.ireckon.com/blog/web-design/651-browser-image-compression-comparison/</link>
		<comments>http://www.ireckon.com/blog/web-design/651-browser-image-compression-comparison/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 11:42:26 +1000</pubDate>
		<dc:creator>Warwick</dc:creator>
		<category><![CDATA[Web Design]]></category>
		<guid isPermalink="true">http://www.ireckon.com/blog/web-design/651-browser-image-compression-comparison/</guid>
		<description><![CDATA[There are many browsers out there and they all interpret code and images differently.  Today I am going to do a comparison on how browsers rescale images differently and rate which browser rescales images correctly.  The browsers I am going to compare are Internet Explorer 6, Internet Explorer [...]]]></description>
		<content:encoded><![CDATA[<p>There are many browsers out there and they all interpret code and images differently.  Today I am going to do a comparison on how browsers rescale images differently and rate which browser rescales images correctly.</p>  <p>The browsers I am going to compare are Internet Explorer 6, Internet Explorer 7, Firefox 2, Firefox 3, Safari, Opera and the new Google Chrome.</p>  <p>First off I have taken a 400px by 300px image (see below for original) and manually rescaled by 50% to 200px by 150px.</p>   <p>In normal design you wouldn&#39;t do this, but you do in fact come across this a lot with content managed sites, where the users have uploaded a larger image or the image has been rescaled to fit into a thumbnail position as well as the main image position.</p>  <div align="center"><img src="http://www.ireckon.com/images/blog/sample.jpg" border="0" alt="Blog Comparasion" title="Blog Comparasion" width="400" height="300" /></div><p>&nbsp;</p>  <p>So now we need to see how it looks in all the browsers</p>  <div align="center"><img src="http://www.ireckon.com/images/blog/comparision.jpg" border="0" alt="Comparison" title="Comparison" width="450" height="1696" /></div><p>&nbsp;</p><br /> <h2 class="h2-black">Conclusion</h2>  <h4><strong>Internet Explorer 6</strong></h4>    <p>Corner Rendering: 2 out of 5<br />Text Rendering: 1 out of 5<br />Image Rendering: 2 out of 5</p>  <p><em><strong>Total: 5 out of 15</strong></em></p><h4><strong>Internet Explorer 7</strong></h4>    <p>Corner Rendering: 3 out of 5<br />Text Rendering: 4 out of 5<br />Image Rendering: 3 out of 5</p>  <p><em><strong>Total: 10 out of 15</strong></em></p>  <h4><strong>Firefox 2</strong></h4>     <p>Corner Rendering: 2.5 out of 5<br />Text Rendering: 1 out of 5<br />Image Rendering: 3 out of 5 <br /></p> <p><em><strong>Total: 6.5 out of 15</strong></em></p>  <h4><strong>Firefox 3</strong></h4>     <p>Corner Rendering: 3 out of 5<br />Text Rendering: 4 out of 5<br />Image Rendering: 4 out of 5<br /></p> <p><em><strong>Total: 11 out of 15</strong></em></p>  <h4><strong>Safari</strong></h4>     <p>Corner Rendering: 3 out of 5<br />Text Rendering: 4.5 out of 5<br />Image Rendering: 4.5 out of 5 <br /></p> <p><em><strong>Total: 12 out of 15</strong></em></p>   <h4><strong>Opera</strong> <br /></h4>   <p>Corner Rendering: 2 out of 5<br />Text Rendering: 1.5 out of 5<br />Image Rendering: 2 out of 5</p><p><em><strong>Total: 5.5 out of 15</strong></em></p><h4><strong>Google Chrome</strong>     </h4><p>Corner Rendering: 4.5 out of 5<br />Text Rendering:  4 out of 5<br />Image Rendering: 4 out of 5 <br /></p> <p><em><strong>Total: 11.5 out of 15</strong></em></p><p>&nbsp;</p> <p>Overall Chrome and Safari in my opinion display images that have been re-sized the best, however these are also 2 of the newer browsers, so no matter how you look at it, browsers are getting better at rendering re-sized images.&nbsp; </p><p>This however still doesn&#39;t replace doing it server side or in an image editor. <br /></p><p>&nbsp;</p>]]></content:encoded>
	</item>
	<item>
		<title>Internet or sex - what would you choose?</title>
		<link>http://www.ireckon.com/blog/the-wondrous-wide-web/641-internet-or-sex---what-would-you-choose%3F/</link>
		<comments>http://www.ireckon.com/blog/the-wondrous-wide-web/641-internet-or-sex---what-would-you-choose%3F/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 15:17:35 +1000</pubDate>
		<dc:creator>Narelle</dc:creator>
		<category><![CDATA[The Wondrous Wide Web]]></category>
		<guid isPermalink="true">http://www.ireckon.com/blog/the-wondrous-wide-web/641-internet-or-sex---what-would-you-choose%3F/</guid>
		<description><![CDATA[I was listening to the radio this morning and heard about a new survey that&rsquo;s just come out.&nbsp; It says 46% of women would choose the internet over sex for two weeks, for men it&rsquo;s 30%.&nbsp; (58% of all people would give up television for 2 weeks rather than be [...]]]></description>
		<content:encoded><![CDATA[<p>I was listening to the radio this morning and heard about a new survey that&rsquo;s just come out.<span>&nbsp; </span>It says 46% of women would choose the internet over sex for two weeks, for men it&rsquo;s 30%.<span>&nbsp; </span>(58% of all people would give up television for 2 weeks rather than be without the internet).</p><p>So it got me to thinking&hellip;how dependent am I on the internet?<span>&nbsp; </span>Could I go without it for 2 weeks? (regardless of what I would have to give up!).</p><p>Ireckon I would struggle.<span>&nbsp; </span>Apart from the fact my work revolves around all things online&hellip;even when I am not in the office (which may seem quite often to some), I am constantly using it.</p><p>Whether it&rsquo;s catching up with friends on Facebook&hellip;which I check more than once daily; posting and following tweets on twitter &ndash; rather too much for my liking; checking my numerous email accounts; following the latest storm warning on bom.gov.au, watching my shares continue to languish at a horrendous level on the ASX; checking where my husband is heading for the following week on Qantas (he often forgets to mention!); booking flights on any number of airlines &ndash; Virgin Blue, Jetstar, Qantas; finding out what time either I play sport, or my kids do, on the various sport websites; catching up on my team&rsquo;s efforts in the Premier League &ndash; Liverpool Rule! &ndash; etc etc etc &ndash; the Internet is my lifeline to the outside world.</p><p>Do I use it too much? &ndash; absolutely.<span>&nbsp; </span>It&rsquo;s like an addiction at times that takes an extreme amount of will power to stop me from hopping on the Net.<span>&nbsp; </span>My kids have been known to complain I spend way too long on the computer.</p><p>Maybe over the holidays it would be a good time to try and detox from the Internet &ndash; but for 2 weeks? &ndash; I don&rsquo;t think so!</p><p>Could you give up the Internet for 2 weeks?<span>&nbsp; </span>Would love to know your thoughts.</p><p>&nbsp;</p>]]></content:encoded>
	</item>
	<item>
		<title>Smirking at the past</title>
		<link>http://www.ireckon.com/blog/the-wondrous-wide-web/631-smirking-at-the-past/</link>
		<comments>http://www.ireckon.com/blog/the-wondrous-wide-web/631-smirking-at-the-past/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 14:12:19 +1000</pubDate>
		<dc:creator>David</dc:creator>
		<category><![CDATA[The Wondrous Wide Web]]></category>
		<guid isPermalink="true">http://www.ireckon.com/blog/the-wondrous-wide-web/631-smirking-at-the-past/</guid>
		<description><![CDATA[ 	 A few weeks back I was visiting family in Melbourne and my father made a comment about how, when he was a boy, used to hook up a crystal radio to a metal pole to pick up the cricket scores. It was the only means he had.  [...]]]></description>
		<content:encoded><![CDATA[<!-- 		@page { size: 21cm 29.7cm; margin: 2cm } 		P { margin-bottom: 0.21cm } 	--> 	 <p style="margin-bottom: 0cm">A few weeks back I was visiting family in Melbourne and my father made a comment about how, when he was a boy, used to hook up a crystal radio to a metal pole to pick up the cricket scores. It was the only means he had.  </p><p style="margin-bottom: 0cm">For someone who spends most of my time on the net, I had to smirk at the ancient technology. <!-- 		@page { size: 21cm 29.7cm; margin: 2cm } 		P { margin-bottom: 0.21cm } 	--> 	 </p><p style="margin-bottom: 0cm">It&#39;s quite interesting considering today, we log onto the Internet to get <a href="http://www.cricinfo.com/" target="_blank" title="live cricket scores">live cricket scores</a>, <a href="http://www.news.com.au/" target="_blank" title="news feeds">news feeds</a>, email, <a href="http://www.youtube.com/" target="_blank" title="youtube videos">streaming video</a>. </p><p style="margin-bottom: 0cm">Then there are the accessories that further push the limits of the Internet. Consumer products such as the apple iPhone and other portable devices are now more accessible than ever and offer broader access to the web.</p><p style="margin-bottom: 0cm">Items that are not so accessible (for now) such as <a href="http://www.microsoft.com/surface/" target="_blank" title="Microsoft Surface">Microsoft Surface</a> offer a next gen method of browsing and interacting with portable devices and 3rd party objects on touch sensitive screens.</p><p style="margin-bottom: 0cm">In such a relative short period of time, we&#39;ve seen some amazing advancements in technology. I can almost envisage myself one day saying, &ldquo;When I was your age&hellip;&rdquo; and getting the same smirk response that I gave my father!  </p><p style="margin-bottom: 0cm">It&#39;s exciting. I look forward to it.</p>]]></content:encoded>
	</item>
	<item>
		<title>Prepare to be Festive!</title>
		<link>http://www.ireckon.com/blog/inside-ireckon/621-prepare-to-be-festive%21/</link>
		<comments>http://www.ireckon.com/blog/inside-ireckon/621-prepare-to-be-festive%21/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 12:46:40 +1000</pubDate>
		<dc:creator>Emily</dc:creator>
		<category><![CDATA[Inside Ireckon]]></category>
		<guid isPermalink="true">http://www.ireckon.com/blog/inside-ireckon/621-prepare-to-be-festive%21/</guid>
		<description><![CDATA[We will all get sick of it very soon but as Christmas is still a few weeks away I&rsquo;d like to bask in some child-like excitement for a moment. When I think about Christmas I remember all the typical Christmassy experiences; spending hours working on my &lsquo;Christmas wish list&rsquo;, going [...]]]></description>
		<content:encoded><![CDATA[We will all get sick of it very soon but as Christmas is still a few weeks away I&rsquo;d like to bask in some child-like excitement for a moment. When I think about Christmas I remember all the typical Christmassy experiences; spending hours working on my &lsquo;Christmas wish list&rsquo;, going to find a tree, decorating mum&rsquo;s lounge room to look like some tinselled wonderland, leaving a letter and refreshments for Santa and his reindeer because I knew they&rsquo;d be hard at work, and of course the ultimate.. early morning present time.<br /><br />I&rsquo;ve never had my own personal website before. But I&rsquo;m going to imagine for now that it&rsquo;s almost like Christmas. There&rsquo;s the wish list, the budget, the hard work and the preparation to ensure the day (or project) goes as to-plan as possible. It&rsquo;s about finding the balance between the wish list and the budget and realising that if you have $50 to spend on a present for a friend then they&rsquo;re simply not going to get the Gucci purse they have asked for, no matter how desperately they want it. It&rsquo;s also about realising that the day doesn&rsquo;t just happen, there is cleaning, cooking, more cleaning, decorating and coordinating to ensure the day is as hassle-free and enjoyable as possible. <br /><br />So the requirements seem to be quite similar, as you could argue, are the pitfalls. Forget your budget and your friend might be ecstatic with their new Gucci purse, but you&rsquo;re left eating baked beans until next Christmas rolls around. Ignore the wish list and those frangipani stickers you bought for their car may go down like a lead balloon. Preparation and planning out the window? You&rsquo;ll spend the entire day running around like a crazy person and the day will be over before you have a chance to relax and enjoy yourself, either that or there&rsquo;ll be nothing to enjoy at all. Not into hard work? Christmas day may see you sitting on the floor eating hard boiled eggs, with nothing but the sound of your neighbours&rsquo; joyous laughter to break the silence.<br /><br />So while Christmas can be the most exciting time of the year, a smooth ride is definitely not as easy to achieve as a black eye in a boxing ring. Back when I was writing Santa letters and annoying my older siblings in any way I could - I was blissfully unaware of the effort my parents and family went to, to ensure we had a memorable day. To me it just magically happened. The food was cooked and ready, the presents were bought and wrapped, they knew what time we had to greet the canal Santa who threw lollies at us from his tinnie and all our neighbours had their cards and containers of homemade rum balls.<br /><br />With perspective, I appreciate the success of a smooth and fun-filled Christmas. It&rsquo;s the kind of perspective that&rsquo;s hard to achieve for someone who&rsquo;s new to web projects. Whether we like it or not, preparation and managing expectations can mean the difference between getting exactly what you want (whilst being realistic) and winding up with a swagger of socks and undies. <br />]]></content:encoded>
	</item>
	<item>
		<title>Christmas Matters to Me</title>
		<link>http://www.ireckon.com/blog/web-design/615-christmas-matters-to-me/</link>
		<comments>http://www.ireckon.com/blog/web-design/615-christmas-matters-to-me/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 10:54:17 +1000</pubDate>
		<dc:creator>Erin</dc:creator>
		<category><![CDATA[Web Design]]></category>
		<guid isPermalink="true">http://www.ireckon.com/blog/web-design/615-christmas-matters-to-me/</guid>
		<description><![CDATA[It&#39;s that time once again, only 20 more sleeps until Christmas. Shops have had their store fronts ready for Christmas for over a month now. It seems that making a store Christmas friendly is an extremely important task to get customers in and spending money. Compare Myer and David Jones [...]]]></description>
		<content:encoded><![CDATA[<p>It&#39;s that time once again, only 20 more sleeps until Christmas. Shops have had their store fronts ready for Christmas for over a month now. It seems that making a store Christmas friendly is an extremely important task to get customers in and spending money. Compare Myer and David Jones for example. They spend an enormous amount of time and money on their window decorations. So much so, that hundreds of people line up around the block just to see it! So after completely transforming their stores, have they done the same for their online presence?  Surely online stores are just as important as it is much easier for customers to access. Not to mention the lack of queues.</p><p>Most companies do add a little something to their sites for Christmas, which is why we set up a whole  <a href="http://www.christmasmatterstome.com.au/christmas-microsites/" target="_blank" title="Christmas Microsites">microsite</a> dedicated to helping clients achieve this. Check out <strong><a href="http://www.christmasmatterstome.com.au" target="_blank">christmasmatterstome.com.au</a></strong> Whether it is a small <a href="http://www.christmasmatterstome.com.au/christmas-website-decoration/" target="_blank">logo change</a>, a special Christmas <a href="http://www.christmasmatterstome.com.au/christmas-e-newsletter/" target="_blank" title="Christmas E-Newsletter Templates">newsletter</a>, or sending out <a href="http://www.christmasmatterstome.com.au/christmas-e-cards/" target="_blank">e-card</a>, it is getting into the Christmas spirit and letting your customers know you care.  </p><p><a href="http://www.christmasmatterstome.com.au" target="_blank"><img src="/images/blog/christmasmatterstome.jpg" border="0" alt="Christmas Matters to Me" title="Christmas Matters to Me" align="middle" /></a></p><p>So have Myer and David Jones extended their Christmas spirit to their websites? The outcome is interesting. Myer have dedicated a section to Chrismas that is on display when first entering the site. It is done with all the christmas colours. Bright and obvious. It goes as far as letting customers view past and present window displays. When first entering the David Jones site I could not actually see anything to do with Christmas, but on a second glance I did actually see the rather large boxes at the bottom dedicated to Christmas. So why, did I not see them upon first glance? Perhaps because they are not in the traditional Christmas colours. But they have recognised the christmas season, which brings me back to the intial point, that customers like to see a website with some christmas spirit. It is, after all, the season to be jolly.  </p> &nbsp;<p>&nbsp;</p> &nbsp;<p>&nbsp;</p>]]></content:encoded>
	</item>
	<item>
		<title>I just couldn't resist</title>
		<link>http://www.ireckon.com/blog/marketing/605-i-just-couldn%27t-resist/</link>
		<comments>http://www.ireckon.com/blog/marketing/605-i-just-couldn%27t-resist/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 10:06:54 +1000</pubDate>
		<dc:creator>Craig</dc:creator>
		<category><![CDATA[Marketing]]></category>
		<guid isPermalink="true">http://www.ireckon.com/blog/marketing/605-i-just-couldn%27t-resist/</guid>
		<description><![CDATA[I like to think of myself as an organised person, not into fleeting trends, I  like to plan my days and know exactly what I&#39;m doing and when I&#39;m doing it.&nbsp;  Last weekend is a prime example of this, it had been decided two weeks before  that [...]]]></description>
		<content:encoded><![CDATA[<p>I like to think of myself as an organised person, not into fleeting trends, I  like to plan my days and know exactly what I&#39;m doing and when I&#39;m doing it.&nbsp;  Last weekend is a prime example of this, it had been decided two weeks before  that we were going out to buy new Christmas decorations for the house. I knew  what shops I was going to, what items I had planned to purchase and what time I  was going....<br /><br />However, the day did not turn out quite as expected, the  shops let me down.&nbsp; What happened to the standard extravagant display of  Christmas paraphernalia?&nbsp; There was none. This year all there seemed to be was  small sections of mundane, boring, run of the mill decorations.&nbsp; What was I  going to do?&nbsp; My day was failing me.<br /><br />This led us to go to a &quot;Christmas  Superstore&quot;.&nbsp; It was a Christmas Wonderland........ If you like tacky tinsel  and&nbsp; a dancing Santa dressed up as Elvis singing &quot;rocking around the Christmas  tree&quot;.&nbsp; I was despondent, my plan had failed, I had no new Christmas decorations  to impress my family and friends - what was I to do?&nbsp; <br /><br />I walked back to  the car head down feeling sorry for myself.&nbsp; Then I noticed a flamboyant sign  advertising &#39;Puppy World&#39;. Surely going in there and seeing all the little happy  faces would lighten my mood?&nbsp; Well yes it did.&nbsp; An hour and a half later I was  the proud father of &#39;Cody&#39; and $200 of accessories.&nbsp; What happened?&nbsp; Me?&nbsp;  Impulse buy?&nbsp; Surely not?&nbsp; I was sucked in.... I had been considering getting a  dog for a long time, but did not think that I was going to go through with it.&nbsp;  However here I was with a little puppy in my arms.<br /><br />Everybody impulse buys, it&#39;s a  marketing tactic that is well used. I was pulled into the shop, the sign caught my eye with a  cartoon character puppy with big doeful eyes (sucker I hear you all say).&nbsp;  Marketing tactics like this are everywhere these days even when you go into a supermarket. All the chocolates are there right by the counter. Can you really resist just  reaching out your hand and adding that decadent chocolate bar (you know you  deserve it) to your shopping basket?&nbsp; I think not.</p><p>It&#39;s about being &#39;in the face&#39; of the consumer and using the right imagery and words to attract them.&nbsp; And it works both online and offline.</p><p>Think about when you go searching for products on the web.&nbsp; You usually only click on the sites that come up on the first page of your search - maybe the second at a stretch.&nbsp; So it&#39;s important to be able to get found by your prospective target market.&nbsp; Of course once they have found you, you also have to be able to keep them on your site - so things like the look of the website, how usuable it is for you, and how functional it is all plays important roles in attracting and keeping the right market.</p><p>I know if the shop had not been well signed and &#39;in my face&#39; I wouldn&#39;t have gone there in the first place...and wouldn&#39;t have become the proud owner of Cody. <br /></p><p>&nbsp;</p>]]></content:encoded>
	</item>
	<item>
		<title>Save time with free web generators</title>
		<link>http://www.ireckon.com/blog/web-design/601-save-time-with-free-web-generators/</link>
		<comments>http://www.ireckon.com/blog/web-design/601-save-time-with-free-web-generators/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 10:08:39 +1000</pubDate>
		<dc:creator>Jamie</dc:creator>
		<category><![CDATA[Web Design]]></category>
		<guid isPermalink="true">http://www.ireckon.com/blog/web-design/601-save-time-with-free-web-generators/</guid>
		<description><![CDATA[Sometimes the best things in life are free. Save time with these free web generators I have stumbled across and also 1 or 2 of them that have been suggested by friends (thanks Dave!)Stripe Generator  Visit this site: www.stripegenerator.com  &nbsp; Badges Generator  Visit this site: www.web20badges.com  [...]]]></description>
		<content:encoded><![CDATA[<p>Sometimes the best things in life are free. Save time with these free web generators I have stumbled across and also 1 or 2 of them that have been suggested by friends (thanks Dave!)</p><h4>Stripe Generator</h4> <a href="http://www.stripegenerator.com" target="_blank"><img src="/images/blog/stripe-generator.jpg" border="0" alt="www.stripegenerator.com" title="www.stripegenerator.com" width="450" height="200" /></a> <p>Visit this site: <a href="http://www.stripegenerator.com" target="_blank">www.stripegenerator.com </a></p> <p>&nbsp;</p> <h4>Badges Generator</h4> <a href="http://www.web20badges.com" target="_blank"><img src="/images/blog/badges-generator.jpg" border="0" alt="www.web20badges.com" title="www.web20badges.com" width="450" height="200" /></a> <p>Visit this site: <a href="http://www.web20badges.com" target="_blank">www.web20badges.com </a></p> <p>&nbsp;</p>  <h4>Colour Generator</h4> <a href="http://kuler.adobe.com" target="_blank"><img src="/images/blog/colour-generator.jpg" border="0" alt="kuler.adobe.com" title="kuler.adobe.com" width="450" height="200" /></a> <p>Visit this site: <a href="http://kuler.adobe.com" target="_blank">kuler.adobe.com </a></p> <p>&nbsp;</p>  <h4>Mult-level menu CSS Generator (using suckerfish)</h4> <a href="http://pixopoint.com/suckerfish_css" target="_blank"><img src="/images/blog/menu-generator.jpg" border="0" alt="pixopoint.com/suckerfish_css/" title="pixopoint.com/suckerfish_css/" width="450" height="200" /></a> <p>Visit this site: <a href="http://pixopoint.com/suckerfish_css" target="_blank">pixopoint.com </a></p> <p>&nbsp;</p>  <h4>Rounded Boxes CSS Generator</h4> <a href="http://mierendo.com/software/rounded_css_boxes" target="_blank"><img src="/images/blog/rounded-boxes-generator.jpg" border="0" alt="http://mierendo.com/software/rounded_css_boxes" title="http://mierendo.com/software/rounded_css_boxes" width="450" height="200" /></a> <p>Visit this site: <a href="http://mierendo.com/software/rounded_css_boxes/" target="_blank">mierendo.com/software/rounded_css_boxes </a></p> <p>&nbsp;</p>  <h4>Favicon Generator</h4> <a href="http://www.genfavicon.com" target="_blank"><img src="/images/blog/favicon-generator.jpg" border="0" alt="www.genfavicon.com" title="www.genfavicon.com" width="450" height="200" /></a> <p>Visit this site: <a href="http://www.genfavicon.com" target="_blank">www.genfavicon.com </a></p>]]></content:encoded>
	</item>
	<item>
		<title>Warning: Contents May Be Hot</title>
		<link>http://www.ireckon.com/blog/the-wondrous-wide-web/595-warning%3A-contents-may-be-hot/</link>
		<comments>http://www.ireckon.com/blog/the-wondrous-wide-web/595-warning%3A-contents-may-be-hot/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 08:01:30 +1000</pubDate>
		<dc:creator>Emily</dc:creator>
		<category><![CDATA[The Wondrous Wide Web]]></category>
		<guid isPermalink="true">http://www.ireckon.com/blog/the-wondrous-wide-web/595-warning%3A-contents-may-be-hot/</guid>
		<description><![CDATA[I have a huge issue with the apparent lack of personal responsibility that has now become so common. We&rsquo;ve all heard the stories about people suing large corporations or individuals for ridiculous amounts of money and actually being awarded huge sums despite their obvious stupidity and its significant contribution to [...]]]></description>
		<content:encoded><![CDATA[<p>I have a huge issue with the apparent lack of personal responsibility that has now become so common. We&rsquo;ve all heard the stories about people suing large corporations or individuals for ridiculous amounts of money and actually being awarded huge sums despite their obvious stupidity and its significant contribution to the outcome. <br /><br />Take the woman who sued McDonalds after sustaining burns whilst driving with a take-away coffee in her lap (rumour has it the cup did not identify that the contents were hot). She reportedly limped away with a burnt inner thigh and a cool (or cooling) $640k. Then there was the guy who broke into someone&rsquo;s house, injured himself mid-burglary by falling through a skylight and managed to sue the owners (his intended victims) for compensation for the injuries he incurred whilst dreaming of Mrs Victim&rsquo;s diamonds and eyeing off son Victim&rsquo;s piggy bank. I didn&rsquo;t realise burglars were concerned about workplace health and safety, nor that they are entitled to worker&rsquo;s compensation. <br /><br />Are we becoming a society that no longer understands consequence? What ever happened to the notion that the outcomes of a person&rsquo;s actions can and should be linked back to the specific actions themselves? There&rsquo;s a certain convenience with the lack of correlation, and as a result we no longer have to feel the guilt of our actions or their impact on others. But then &ndash; it&rsquo;s not our fault is it?<br /><br />The Australian Government has quite recently announced plans to introduce compulsory website filtering. The aim of the filtering is to block access to illegal and disturbing or inappropriate content. Good in theory, not so good in practice. Amongst many others some of the expected downsides include:</p><ul><li>Slower internet</li><li>Accidental filtering of &lsquo;clean&rsquo; sites</li><li>More expensive internet; and</li><li>General control over what has been long considered the last true example of &lsquo;Freedom of Information&rsquo;.<br /></li></ul><p>Whilst I am of course concerned about the issues that this may cause for both the cost and speed of my internet access, my main beef, and the issue that seems to be prominent in the minds of other webaholics is the fact that this move completely impacts on our freedom to view and research any topic of choice. Now I&#39;m not about to argue that having access to internet pornography and other questionable website content is important to me, but freedom of information is. <br /><br />How will this impact on my decision making ability? The internet is my main resource for researching topics important to me. If heaven forbid I want to know about a health issue or surgical procedure, how do I know that I&#39;m not missing some important piece of the puzzle as a result of an accidental or questionable filter? The value of the internet lies largely in its ability to provide information to the largest audience possible. What then if the information available to me is censored and limited, in effect &ndash; potentially changing the outcome of my decision making process? Is that worse than me making an informed decision based on facts regardless of them being good or bad, legal or illegal?<br /></p><p>There&#39;s a degree of insult in the proposed filtration of websites. We seem to be being grouped together with the aforementioned coffee spillers and clumsy burglars that cannot and will not take responsibility for their actions. <br /><br />I don&#39;t think anyone expects the Government&#39;s proposal will be a roaring success for many reasons, but I&#39;m guessing it will be more of an annoyance to those who want to use the internet for legitimate and legal reasons. It looks like we will have to wait and see. But in the meantime if you want to you can <a href="http://forums.mactalk.com.au/28/60143-australian-internet-filter-petitions-sign.html" target="_blank">voice your opinions</a> on the Government&#39;s proposed internet filtering.</p>]]></content:encoded>
	</item>
	<item>
		<title>When the going gets tough...</title>
		<link>http://www.ireckon.com/blog/marketing/585-when-the-going-gets-tough.../</link>
		<comments>http://www.ireckon.com/blog/marketing/585-when-the-going-gets-tough.../#comments</comments>
		<pubDate>Wed, 05 Nov 2008 13:25:21 +1000</pubDate>
		<dc:creator>Narelle</dc:creator>
		<category><![CDATA[Marketing]]></category>
		<guid isPermalink="true">http://www.ireckon.com/blog/marketing/585-when-the-going-gets-tough.../</guid>
		<description><![CDATA[There&rsquo;s a lot of speculation going on and people out there worrying about what this current economic climate means to their business.How are they going to survive?&nbsp; What should they do?    I came across a great article in Marketing by Geoffrey McDonald Bowell called &ldquo;When the Fan [...]]]></description>
		<content:encoded><![CDATA[<p>There&rsquo;s a lot of speculation going on and people out there worrying about what this current economic climate means to their business.</p><p>How are they going to survive?&nbsp; What should they do?    </p><p>I came across a great article in <a href="http://www.marketingmag.com.au" target="_blank">Marketing</a> by Geoffrey McDonald Bowell called <a href="http://www.marketingmag.com.au/blogs/view/vodcast-when-the-fan-gets-dirty-or-what-marketers-can-do-when-recession-looms-610" target="_blank">&ldquo;When the Fan Gets Dirty&rdquo;.</a></p><p>And what he&rsquo;s basically saying is, in times like these:</p>  <ul style="margin-top: 0cm"><li>Don&rsquo;t      panic</li><li>Focus      on Your Business</li><li>Appeal      to the Nervous Buyer</li><li>Spend      Smarter</li><li>Jump      on your customers (ask them what they need from you - and deliver!)<br /></li><li>Beat      your competitors</li><li>Be      more creative (not conservative)</li><li>Focus      on the sale now</li><li>Use      the Web</li><li>Work      your database</li><li>Invest      in growing segments</li><li>Adjust      your product for the market</li><li>Invest      in research</li><li>Give      value for money</li><li>Align      sales with marketing</li><li>Adjust      your language</li><li>Screw      your suppliers (Do deals that gets you the best service and best products without putting them out of business!)<br /></li><li>Hold      off on Charity</li><li>Get      a budget.</li></ul><p>You can hear what Geoffrey had to say by watching his vlog discussing what marketers should do in times of recession.</p><p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/qXyQiMUJatY&amp;hl=en&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/qXyQiMUJatY&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object> <br /></p>As a marketer now is not that time to hide, but the time to take positive action.  <p>&nbsp;</p>]]></content:encoded>
	</item>
	<item>
		<title>A Philosophical Rendition</title>
		<link>http://www.ireckon.com/blog/inside-ireckon/575-a-philosophical-rendition/</link>
		<comments>http://www.ireckon.com/blog/inside-ireckon/575-a-philosophical-rendition/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 17:25:31 +1000</pubDate>
		<dc:creator>Dominique</dc:creator>
		<category><![CDATA[Inside Ireckon]]></category>
		<guid isPermalink="true">http://www.ireckon.com/blog/inside-ireckon/575-a-philosophical-rendition/</guid>
		<description><![CDATA[If I could provide an analogy to wrap up my time at Ireckon in a holistic perspective and describe the impact my accumulated experiences have had on my life thus far I would use this:My time at Ireckon is like the first chapter to a J.R.R. Tolkien fantasy novel. The [...]]]></description>
